<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Synapse</title>
	<atom:link href="http://www.draganakovacevic.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.draganakovacevic.com</link>
	<description>.science.ideas.curiosity.</description>
	<lastBuildDate>Sat, 06 Nov 2010 20:43:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Want Smart Kids? It’s In the Books</title>
		<link>http://www.draganakovacevic.com/2010/05/want-smart-kids-it%e2%80%99s-in-the-books/</link>
		<comments>http://www.draganakovacevic.com/2010/05/want-smart-kids-it%e2%80%99s-in-the-books/#comments</comments>
		<pubDate>Sat, 22 May 2010 14:26:08 +0000</pubDate>
		<dc:creator>dragana</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[child-rearing]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[literacy]]></category>
		<category><![CDATA[reading]]></category>

		<guid isPermaLink="false">http://www.draganakovacevic.com/?p=677</guid>
		<description><![CDATA[One thing my friends can tell you is that I horde books. Entire walls are covered in them. My floors (or ceilings, depending on where you stand) dent from them. They are on shelves (that are designed to hold half as many), stacked in piles and spilling over in corners and on the floor. I [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">
<div class="mceTemp">
<dl class="wp-caption alignleft" style="width: 276px;">
<dt class="wp-caption-dt"><img class=" " title="Books" src="http://www.sxc.hu/pic/l/l/lu/lusi/1184809_79081312.jpg" alt="Access to books has a direct impact on a childs education." width="266" height="360" /></dt>
</dl>
</div>
<p>One thing my friends can tell you is that I horde books. Entire walls are covered in them. My floors (or ceilings, depending on where you stand) dent from them. They are on shelves (that are designed to hold half as many), stacked in piles and spilling over in corners and on the floor.</p>
<p class="MsoNormal"><span> I have everything from worn and likely long-outdated university texts (even my older brother’s), to Sir Seuss’ finest works, to review editions lugged home from work. I am a firm believer that the return-on-investment with books is measured in perspectives gained, not dollars paid.</span></p>
<p class="MsoNormal">But simply being surrounded by them changes the way you think about them. If they are around, you’re more likely to pick one up &#8211; simple as that.</p>
<p class="MsoNormal"><span> Well, turns out that’s a good thing. Because my propensity for said book-hording will have a positive effect on my child’s education, say researchers. This too is a good thing, because there is a well-established link between the level of education obtained and the level of income a person earns&#8230;and I argue, quality of life too. <span> </span></span></p>
<p class="MsoNormal"><span> A 20-year study, lead by Mariah Evans, associate professor of sociology and resource economics at the University of Nevada, found that parents who have books in the home increase the level of education their children will attain.</span></p>
<p class="MsoNormal"><span> For years, educators have thought that the strongest predictor of <em>your</em> education was your mum’s or dad’s; the more educated they were, the more educated you’re likely to be too. Well, strikingly, this massive study found that being raised in a home with a 500-book library has <em>as great</em> an effect on the level of education a child will attain, as your parents’ education.</span></p>
<p class="MsoNormal"><span> Dear Child of Mine, I got you covered.</span></p>
<p class="MsoNormal"><span> Turns out, both factors – an extensive library or having university-educated parents – can propel a child 3.2 years further in education, on average.</span></p>
<p class="MsoNormal"><span> This trend translated abroad too (though the impact was greater in countries such as China). Also interestingly, the study found children of lesser-educated parents benefit <em>most</em> from having books at home.</span></p>
<p class="MsoNormal"><span> So what does this mean? Our public libraries need to be well-stocked and accessible, with flexible hours of operation. Oh, and friendly, knowledgeable staff too.</span></p>
<p class="MsoNormal"><span> Here are some additional points the study found:</span></p>
<p class="MsoNormal"><span> </span></p>
<p class="MsoListParagraphCxSpFirst"><span><span>-<span> </span></span></span><span>Even having a few books can go a long way. The more books you add, the greater the benefit. </span></p>
<p class="MsoListParagraphCxSpMiddle"><span><span>-<span> </span></span></span><span>Having books in the home is twice as important as the father’s education level.</span></p>
<p class="MsoListParagraphCxSpLast"><span><span>-<span> </span></span></span><span>Having books in the home impacted the level of education a child attained more than whether the child was reared in China or in the United States. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.draganakovacevic.com/2010/05/want-smart-kids-it%e2%80%99s-in-the-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OK Go&#8217;s Rube Goldberg Contraption</title>
		<link>http://www.draganakovacevic.com/2010/03/ok-gos-rube-goldberg-contraption/</link>
		<comments>http://www.draganakovacevic.com/2010/03/ok-gos-rube-goldberg-contraption/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 01:49:19 +0000</pubDate>
		<dc:creator>dragana</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[OK Go]]></category>
		<category><![CDATA[Rube Goldberg]]></category>
		<category><![CDATA[This Too Shall Pass]]></category>
		<category><![CDATA[viral videos]]></category>

		<guid isPermaLink="false">http://www.draganakovacevic.com/?p=670</guid>
		<description><![CDATA[From the boys who brought you the viral Treadmill Video, comes their latest. This launched last week, and it&#8217;s already gotten 6+ million views.  Aptly titled &#8220;This Too Shall Pass&#8221; this video is a single, near-four minute shot of pure Goldbergian marvel. Imagine being the one working the camera&#8230;talk about pressure. As for who&#8217;s behind the [...]]]></description>
			<content:encoded><![CDATA[<p>From the boys who brought you the viral <a href="http://www.youtube.com/watch?v=QaRfxjcpYvM&amp;NR=1" target="_blank">Treadmill Video</a>, comes their latest. This launched last week, and it&#8217;s already gotten 6+ million views.  Aptly titled <strong><em>&#8220;This Too Shall Pass&#8221; </em></strong>this video is a single, near-four minute shot of pure Goldbergian marvel. Imagine being the one working the camera&#8230;talk about pressure.</p>
<p>As for who&#8217;s behind the contraption, <strong><em>OK Go</em></strong> turned to LA-based <a href="http://syynlabs.com/" target="_blank">Syyn Labs</a>. With a motto like &#8220;High Voltage Debauchery&#8221; you know you can safely set your expectations high. And the team doesn&#8217;t disappoint.</p>
<p><object width="425" height="344" data="http://www.youtube.com/v/qybUFnY7Y8w&amp;hl=en_US&amp;fs=1&amp;" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/qybUFnY7Y8w&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /></object></p>
<p>Syyn Labs is a creative collective that meshes art with technology, often with amusing and enlightening results. The team shows off their engineering and creative prowess monthly at an event called <a href="http://www.mindshare.la/about.html" target="_blank">Mindshare</a> (though this itself warrants a separate entry).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.draganakovacevic.com/2010/03/ok-gos-rube-goldberg-contraption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dear Canada, this Valentine&#8217;s, here&#8217;s why I love you&#8230;</title>
		<link>http://www.draganakovacevic.com/2010/02/dear-canada-this-valentines-heres-why-i-love-you/</link>
		<comments>http://www.draganakovacevic.com/2010/02/dear-canada-this-valentines-heres-why-i-love-you/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 03:58:24 +0000</pubDate>
		<dc:creator>dragana</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Newfoundland and Labrador]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.draganakovacevic.com/?p=663</guid>
		<description><![CDATA[Without a doubt, Canada is one of the most beautiful countries in the world. Okay, so I&#8217;m a little biased. But with such range and vast, stretches of wilderness, can you blame me? Anyway, I caught this ad last week, and I made a point to seek it out and watch it again (which really [...]]]></description>
			<content:encoded><![CDATA[<p>Without a doubt, Canada is one of the most beautiful countries in the world. Okay, so I&#8217;m a little biased. But with such range and vast, stretches of wilderness, can you blame me? Anyway, I caught this ad last week, and I made a point to seek it out and watch it again (which really means two things: The ad is effective, or I really need to get back to analyzing those stats)&#8230;I recall hearing that part of the reason Newfoundland &#038; Labrador was the most popular province for vacationers within Canada (at a time when fewer people were travelling in general) is because of its successful advertising campaigns. I can see why. This is straight Tolkien. </p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/QHNFsN7rqSY&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/QHNFsN7rqSY&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>Alright, but it seems the other provinces are catching on:</p>
<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/mT01Gi-bI9o&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/mT01Gi-bI9o&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.draganakovacevic.com/2010/02/dear-canada-this-valentines-heres-why-i-love-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 in Review</title>
		<link>http://www.draganakovacevic.com/2010/01/2009-in-review/</link>
		<comments>http://www.draganakovacevic.com/2010/01/2009-in-review/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 18:08:25 +0000</pubDate>
		<dc:creator>dragana</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[new year]]></category>
		<category><![CDATA[year in review]]></category>

		<guid isPermaLink="false">http://www.draganakovacevic.com/?p=658</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/XyoGbd1iJIw&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/XyoGbd1iJIw&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.draganakovacevic.com/2010/01/2009-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strange swirl over sky in Norway</title>
		<link>http://www.draganakovacevic.com/2009/12/strange-swirl-over-sky-in-norway/</link>
		<comments>http://www.draganakovacevic.com/2009/12/strange-swirl-over-sky-in-norway/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 20:09:02 +0000</pubDate>
		<dc:creator>dragana</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[black hole]]></category>
		<category><![CDATA[Jonathan McDowell]]></category>
		<category><![CDATA[large hadron collider]]></category>
		<category><![CDATA[LHC]]></category>
		<category><![CDATA[Norway spiral]]></category>
		<category><![CDATA[swirl]]></category>
		<category><![CDATA[wormhole]]></category>

		<guid isPermaLink="false">http://www.draganakovacevic.com/?p=632</guid>
		<description><![CDATA[Unpack your bags, it&#8217;s not a wormhole. It&#8217;s a Russian Navy missile test gone awry. Check out Jay&#8217;s interview with Harvard astronomer Jonathan McDowell in a recent Daily Planet.]]></description>
			<content:encoded><![CDATA[<p>Unpack your bags, it&#8217;s not a wormhole. It&#8217;s a Russian Navy missile test gone awry. Check out<a rel="nofollow" href="http://watch.discoverychannel.ca/daily-planet/december-2009/daily-planet---december-10-2009/#clip245277" target="_blank"> Jay&#8217;s interview with Harvard astronomer Jonathan McDowell</a> in a recent Daily Planet.</p>
<p><object width="480" height="385" data="http://www.youtube.com/v/5XNK4MPYU2U&amp;hl=en_US&amp;fs=1&amp;" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/5XNK4MPYU2U&amp;hl=en_US&amp;fs=1&amp;" rel="nofollow" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.draganakovacevic.com/2009/12/strange-swirl-over-sky-in-norway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>William and His Windmill</title>
		<link>http://www.draganakovacevic.com/2009/12/william-and-his-windmill/</link>
		<comments>http://www.draganakovacevic.com/2009/12/william-and-his-windmill/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 19:56:50 +0000</pubDate>
		<dc:creator>dragana</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[malawi]]></category>
		<category><![CDATA[stewart brand]]></category>
		<category><![CDATA[william kamkwamba]]></category>
		<category><![CDATA[windmill]]></category>

		<guid isPermaLink="false">http://www.draganakovacevic.com/?p=633</guid>
		<description><![CDATA[Came across this story a few days ago and it made me think of what Stewart Brand&#8216;s been saying for a while now&#8230;. &#8220;given access to the information we need &#8211; humanity can make the world a better place.&#8221; In &#8220;Whole Earth Discipline&#8221; he also makes a counterintuitive case for why booming slums and squatter [...]]]></description>
			<content:encoded><![CDATA[<p>Came across this story a few days ago and it made me think of what <a rel="nofollow" href="http://www.ted.com/speakers/stewart_brand.html">Stewart Brand</a>&#8216;s been saying for a while now&#8230;. &#8220;given access to the information we need &#8211; humanity can make the world a better place.&#8221; In &#8220;<a rel="nofollow" href="http://www.amazon.ca/Whole-Earth-Discipline-Stewart-Brand/dp/0670021210/ref=sr_1_1?ie=UTF8&#038;qid=1260734077&#038;sr=8-1-fkmr0">Whole Earth Discipline</a>&#8221; he also makes a counterintuitive case for why booming slums and squatter cities around Mumbai, Nairobi, and Rio de Janeiro breed innovation a la below.</p>
<p>Using scraps from a local junkyard in Malawi, William Kamkwamba created something that harnessed the wind &#8211; and changed his life.</p>
<p><iframe width='400' height='320' frameborder='0' scrolling='no' marginwidth='0' marginheight='0' src='http://www.thestar.com/videozone/embed/737443' rel="nofollow"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.draganakovacevic.com/2009/12/william-and-his-windmill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFB&#8217;s WaterLife Interactive</title>
		<link>http://www.draganakovacevic.com/2009/12/nfbs-waterlife-interactive/</link>
		<comments>http://www.draganakovacevic.com/2009/12/nfbs-waterlife-interactive/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 03:02:14 +0000</pubDate>
		<dc:creator>dragana</dc:creator>
				<category><![CDATA[DiscoChan]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[General Science]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alana Mitchell]]></category>
		<category><![CDATA[Jean-Michel Cousteau]]></category>
		<category><![CDATA[national film board]]></category>
		<category><![CDATA[NFB]]></category>
		<category><![CDATA[potable]]></category>
		<category><![CDATA[Sea Sick]]></category>
		<category><![CDATA[The Current]]></category>
		<category><![CDATA[the great lakes]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[WaterLife]]></category>
		<category><![CDATA[Watershed]]></category>

		<guid isPermaLink="false">http://www.draganakovacevic.com/?p=622</guid>
		<description><![CDATA[I am so impressed with the folk at the National Film Board (of Canada). They just keep pumping out top-notch content. First their amazing free iPhone / iPod Touch app (that allows you to screen entire films), and now WaterLife. Their latest initiative is an interactive site centred on the idea that our Great Lakes [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Waterlife Interactive" src="http://d-lists.co.uk/wp/wp-content/uploads/2009/09/Waterlife.jpg" alt="Waterlife Interactive" width="300" height="201" />I am so impressed with the folk at the <a rel="nofollow" href="http://nfb.ca/">National Film Board (of Canada)</a>. They just keep pumping out top-notch content. First their amazing free iPhone / iPod Touch app (that allows you to screen entire films), and now <a rel="nofollow" href="http://waterlife.nfb.ca/">WaterLife</a>.</p>
<p>Their latest initiative is an interactive site centred on the idea that our Great Lakes (and waterways in general) are changing &#8211; not for the better. The idea of water as a limited resource, is of course, nothing new. Potable water all the more so. Here in Canada we don&#8217;t think about it much, because we&#8217;re under the impression there&#8217;s plenty of it. Wrong. We just happen to have more of it than most other nations, but by no means enough to be dismissive in its use. Just talk to an Aussie. They think us blazingly wasteful. A couple of years ago, I co-produced a <a rel="nofollow" href="http://watch.discoverychannel.ca/web-exclusives/expedition-green/latest-green-videos/#clip48549">segment</a> for <a rel="nofollow" href="http://www.discoverychannel.ca">DiscoveryChannel.ca</a> that highlighted this difference.</p>
<p>I spent the first decade of my life by a major river, and my summers by the sea. I&#8217;m fortunate enough to live in a place that&#8217;s surrounded not only by the Great Lakes, but numerous smaller ones. Whenever near water, I&#8217;m keenly attuned to its rhythms. It transforms me. It teems with life. In fact, there&#8217;s likely more life underwater on Earth than on land. And if you think about it, Planet Earth is kind of a misnomer.  All the more reason our very existence depends on the health of our water systems. This is perhaps why I feel so passionately that amidst all the &#8220;Green&#8221; initiatives, we don&#8217;t leave out the Blue. They are one and the same.</p>
<p>If you&#8217;re curious to find out more, <a rel="nofollow" href="http://www.cbc.ca/thecurrent/water.html">CBC&#8217;s The Current</a> ran a great radio series last year called &#8220;Watershed&#8221;. I also recommend reading <a rel="nofollow" href="http://www.alannamitchell.com/seasick.html">Alana Mitchell&#8217;s &#8220;Sea Sick&#8221;</a>.</p>
<p>WaterLife was brought to my attention by ad girl <a rel="nofollow" href="http://www.adgirlandtechnerd.com">Lava Nosenkis</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.draganakovacevic.com/2009/12/nfbs-waterlife-interactive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Parisian Love Story, according to Google</title>
		<link>http://www.draganakovacevic.com/2009/12/a-parisian-love-story-according-to-google/</link>
		<comments>http://www.draganakovacevic.com/2009/12/a-parisian-love-story-according-to-google/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 00:44:06 +0000</pubDate>
		<dc:creator>dragana</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[parisian love]]></category>
		<category><![CDATA[search history]]></category>
		<category><![CDATA[searches]]></category>

		<guid isPermaLink="false">http://www.draganakovacevic.com/?p=617</guid>
		<description><![CDATA[Poetic. And sweet. Who could have predicted 10 years ago that we&#8217;d be telling stories via searches&#8230; For more in this brilliant series, head here.]]></description>
			<content:encoded><![CDATA[<p>Poetic. And sweet. Who could have predicted 10 years ago that we&#8217;d be telling stories via searches&#8230;</p>
<p><object width="500" height="405"><param name="movie" value="http://www.youtube.com/v/nnsSUqgkDwU&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/nnsSUqgkDwU&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="405" rel="nofollow"></embed></object></p>
<p>For more in this brilliant series, head <a href="http://www.youtube.com/user/searchstories">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.draganakovacevic.com/2009/12/a-parisian-love-story-according-to-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time&#8217;s Best Inventions of &#8217;09</title>
		<link>http://www.draganakovacevic.com/2009/12/times-best-inventions-of-09/</link>
		<comments>http://www.draganakovacevic.com/2009/12/times-best-inventions-of-09/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 00:37:23 +0000</pubDate>
		<dc:creator>dragana</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[best inventions]]></category>
		<category><![CDATA[time magazine]]></category>

		<guid isPermaLink="false">http://www.draganakovacevic.com/?p=614</guid>
		<description><![CDATA[The remainder of the list is here.]]></description>
			<content:encoded><![CDATA[<p><object id="flashObj" width="420" height="236" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,47,0" rel="nofollow"><param name="movie" value="http://c.brightcove.com/services/viewer/federated_f9/42806370001?isVid=1&#038;publisherID=293884104" /><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="videoId=49662522001&#038;linkBaseURL=http%3A%2F%2Fwww.time.com%2Ftime%2Fvideo%2Fplayer%2F0%2C32068%2C49662522001_1937779%2C00.html&#038;playerID=42806370001&#038;domain=embed&#038;" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><embed src="http://c.brightcove.com/services/viewer/federated_f9/42806370001?isVid=1&#038;publisherID=293884104" bgcolor="#FFFFFF" flashVars="videoId=49662522001&#038;linkBaseURL=http%3A%2F%2Fwww.time.com%2Ftime%2Fvideo%2Fplayer%2F0%2C32068%2C49662522001_1937779%2C00.html&#038;playerID=42806370001&#038;domain=embed&#038;" base="http://admin.brightcove.com" name="flashObj" width="420" height="236" seamlesstabbing="false" type="application/x-shockwave-flash" allowFullScreen="true" swLiveConnect="true" allowScriptAccess="always" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object></p>
<p>The remainder of the list is <a href="http://www.time.com/time/specials/packages/completelist/0,29569,1934027,00.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.draganakovacevic.com/2009/12/times-best-inventions-of-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And now, for some kitesurfing porn&#8230;</title>
		<link>http://www.draganakovacevic.com/2009/12/and-now-for-some-kitesurfing-porn/</link>
		<comments>http://www.draganakovacevic.com/2009/12/and-now-for-some-kitesurfing-porn/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 00:30:13 +0000</pubDate>
		<dc:creator>dragana</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[bagus]]></category>
		<category><![CDATA[kitesurfing]]></category>
		<category><![CDATA[red one]]></category>

		<guid isPermaLink="false">http://www.draganakovacevic.com/?p=612</guid>
		<description><![CDATA[Shot on the camera I&#8217;ve yet to play with, a sport I&#8217;ve yet to try: Making of BAGUS MOVIE &#8211; Indonesia from Ne3ko on Vimeo. One of the neat things I came across while traversing the web this aft&#8230;This was shot on the increasingly popular Red One. The shots are stunning. Kitesurfing goes on my [...]]]></description>
			<content:encoded><![CDATA[<p>Shot on the camera I&#8217;ve yet to play with, a sport I&#8217;ve yet to try: </p>
<p><object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=7894241&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=7894241&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225" rel="nofollow"></embed></object>
<p><a href="http://vimeo.com/7894241">Making of BAGUS MOVIE &#8211; Indonesia</a> from <a href="http://vimeo.com/neeko">Ne3ko</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>One of the neat things I came across while traversing the web this aft&#8230;This was shot on the increasingly popular <a href="http://www.red.com/cameras/">Red One</a>. The shots are stunning. Kitesurfing goes on my must-try list&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.draganakovacevic.com/2009/12/and-now-for-some-kitesurfing-porn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

